| @—Œ¤ƒrƒ^ƒ~ƒ“‚ÌH•i—p“û‰»Ü@»•iƒf[ƒ^ |
| »•i–¼ | Œ´—¿–ûމ(މ–bŽ_) | ŠOŠÏ | »•i‹KŠi | HLB | ‘ÎÛ | ||
| ƒ‚ƒmƒGƒXƒeƒ‹ŠÜ—Ê(%) | ƒˆƒE‘f‰¿ | —Z“_(Ž) | |||||
| ƒGƒ}ƒ‹ƒW[ MS | H—pd‰»–ûމ | ƒr[ƒY | 95ª | 2« | 63`68 | 4.3 | H•i‘S”Ê |
| ƒGƒ}ƒ‹ƒW[ MS•² | H—pd‰»–ûމ | •²–– | 95ª | 2« | 63`68 | 4.3 | H•i‘S”Ê |
| ƒGƒ}ƒ‹ƒW[ MH | H—pd‰»–ûމ | •²–– | 95ª | 3« | 65`70 | 4.3 | H•i‘S”Ê |
| ƒGƒ}ƒ‹ƒW[ P-100 | H—pd‰»–ûމ | ƒr[ƒY | 95ª | 3« | 60`68 | 4.3 | H•i‘S”Ê |
| ƒGƒ}ƒ‹ƒW[ ML | H—p–ûމ | ƒƒEó‰ò | 93ª | 46`55 | 50`60 | 4.3 | –ûމ»•iAƒNƒŠ[ƒ€—Þ |
| ƒGƒ}ƒ‹ƒW[ OL-100H | H—p–ûމ | ƒƒEó‰ò | 90ª | 65`75 | | | 4.3 | –ûމ»•iAƒNƒŠ[ƒ€—Þ |
| ƒGƒ}ƒ‹ƒW[ HRO | H—pd‰»–ûމ | ”¼—¬“®‘Ì | 93ª | 75`85 | | | 4.3 | –ûމ»•iAƒNƒŠ[ƒ€—Þ |
| ƒGƒ}ƒ‹ƒW[ MO(M) | H—p–ûމ | ƒƒEó‰ò | 93ª | 80`90 | 45`55 | 4.3 | –ûމ»•iAƒNƒŠ[ƒ€—Þ |
| ƒGƒ}ƒ‹ƒW[ MU | H—p–ûމ | ”¼—¬“®‘Ì | 93ª | 108`120 | 40« | 4.2 | –ûމ»•iAƒNƒŠ[ƒ€—Þ |
| ƒ|ƒGƒ€ M-100 | ƒJƒvƒŠƒ‹Ž_ | ƒƒEó‰ò | 85ª | | | | | 7.0 | Ëۗp |
| ƒ|ƒGƒ€ M-200 | ƒJƒvƒŠƒ“Ž_ | ƒƒEó‰ò | 85ª | | | | | 6.8 | Ëۗp |
| ƒ|ƒGƒ€ M-300 | ƒ‰ƒEƒŠƒ“Ž_ | ƒƒEó‰ò | 80ª | | | | | 5.4 | Ëۗp |
|
(C)
2001 Riken Vitamin All Right Reserved |