![]() |
||||||||
Emulsifier: select
item |
|||
| Citric acid ester | Succinic acid ester | ||
| Type | K-30 | K-37 | B-10 |
| Physical form | waxy block | paste | small beads |
| Acid value | 20 - 45 | 50 - 80 | 95 - 120 |
| Iodine value | 3 max. | 53 - 65 | 2 max. |
| Saponification value | 260 - 285 | 260 - 285 | 330 - 360 |
| Applications | effective as O/W emulsifier. | effective as O/W emulsifier antioxidant synergist. |
O/W emulsifier bakery dough conditioner. |