GRI Standards Content Index
General Disclosures
| GRI2:General Disclosures 2021 | ||
|---|---|---|
| 1. The Organization and Its Reporting Practices | ||
| 2-1 | Organizational Details | Corporate>Corporate Profile |
| Corporate>Domestic Network | ||
| Corporate>Overseas Network | ||
| 2-2 | Entities Included in the Organization’s Sustainability Reporting | Integrated Report 2024:Apr. 1, 2023 to Mar. 31, 2024 |
| 2-3 | Reporting Period, Frequency and Contact Point | Integrated Report 2024 Reporting period:Apr. 1, 2023 to Mar. 31, 2024 (Including some content outside the applicable period) Frequency:Once yearly |
| 2-4 | Restatements of Information | |
| 2-5 | External Assurance | |
| 2. Activities and Workers | ||
| 2-6 | Activities, Value Chain and Other Business Relationships | Corporate>Fast Facts Riken Vitamin |
| 2-7 | Employees | サスティナビリティ>ESGデータ(in Japanese) |
| 2-8 | Workers Who Are Not Employees | |
| 3. Governance | ||
| 2-9 | Governance Structure and Composition | Investors>Management Policy>Corporate Governance |
| Investors>Management Policy>Corporate Governance>Corporate Governance Report | ||
| 2-10 | Nomination and Selection of the Highest Governance Body | Investors>Management Policy>Corporate Governance>Corporate Governance Report |
| Investors>Management Policy>Corporate Governance>Corporate Governance Guidelines> | ||
| 2-11 | Chair of the Highest Governance Body | Investors>Management Policy>Corporate Governance>Corporate Governance Report |
| 2-12 | Role of the Highest Governance Body in Overseeing the Management of Impacts | サステナビリティ>サステナビリティ推進体制(in Japanese) |
| 2-13 | Delegation of Responsibility for Managing Impacts | サステナビリティ>サステナビリティ推進体制(in Japanese) |
| 2-14 | Role of the Highest Governance Body in Sustainability Reporting | サステナビリティ>サステナビリティ推進体制(in Japanese) |
| 2-15 | Conflicts of Interest | IR情報>IRライブラリ>有価証券報告書(役員の状況、株式の保有状況)(in Japanese) |
| 2-16 | Communication of Critical Concerns | Investors>Management Policy>Corporate Governance>Corporate Governance System |
| 2-17 | Collective Knowledge of the Highest Governance Body | Investors>Management Policy>Corporate Governance>Corporate Governance Report |
| 2-18 | Evaluation of the Performance of the Highest Governance Body | Investors>Management Policy>Corporate Governance>Corporate Governance Report |
| 2-19 | Remuneration Policies | Investors>Management Policy>Corporate Governance>Corporate Governance Report |
| 2-20 | Process to Determine Remuneration | Investors>Management Policy>Corporate Governance>Corporate Governance Report |
| 2-21 | Annual Total Compensation Ratio | |
| 4. Strategy, Policies and Practices | ||
| 2-22 | Statement on Sustainable Development Strategy | Sustainability>Top Message |
| Sustainability>Basic Approach | ||
| 2-23 | Policy Commitments | Sustainability>Riken Vitamin's Material Issues |
| 2-24 | Embedding Policy Commitments | サステナビリティ>サステナビリティ推進体制(in Japanese) |
| 2-25 | Processes to Remediate Negative Impacts | サステナビリティ>お客さまへの責任>お客さまとのコミュニケーション(in Japanese) |
| 2-26 | Mechanisms for Seeking Advice and Raising Concerns | サステナビリティ>コンプライアンス>企業倫理ホットライン(内部通報制度)(in Japanese) |
| 2-27 | Compliance with Laws and Regulations | |
| 2-28 | Membership Associations | |
| 5. Stakeholder Engagement | ||
| 2-29 | Approach to Stakeholder Engagement | |
| 2-30 | Collective Bargaining Agreements | IR情報>IRライブラリ>有価証券報告書(労働組合の状況)(in Japanese) |
| GRI3:Material Topics 2021 | ||
| 3-1 | Process to Determine Material Topics | Sustainability>Riken Vitamin's Material Issues |
| 3-2 | List of Material Topics | Sustainability>Riken Vitamin's Material Issues |
| 3-3 | Management of Material Topics | Sustainability>Riken Vitamin's Material Issues |
Economic
| GRI 201: Economic Performance 2016 | ||
|---|---|---|
| 201-1 | Direct Economic Value Generated and Distributed | Investors>Financial Highlights |
| 201-2 | Financial Implications and Other Risks and Opportunities Due to Climate Change | |
| 201-3 | Defined Benefit Plan Obligations and Other Retirement Plans | IR情報>IRライブラリ>有価証券報告書(退職給付関係)(in Japanese) |
| 201-4 | Financial Assistance Received from Government | |
| GRI 202: Market Presence 2016 | ||
| 202-1 | Ratios of Standard Entry Level Wage by Gender Compared to Local Minimum Wage | |
| 202-2 | Proportion of Senior Management Hired from the Local Community | |
| GRI 203: Indirect Economic Impacts 2016 | ||
| 203-1 | Infrastructure Investments and Services Supported | |
| 203-2 | Significant Indirect Economic Impacts | |
| GRI 204: Procurement Practices 2016 | ||
| 204-1 | Proportion of Spending on Local Suppliers | |
| GRI 205: Anti-Corruption 2016 | ||
| 205-1 | Operations Assessed for Risks Related to Corruption | |
| 205-2 | Communication and Training About Anti-Corruption Policies and Procedures | サステナビリティ>コンプライアンス>教育・啓発(in Japanese) |
| 205-3 | Confirmed Incidents of Corruption and Actions Taken | |
| GRI 206: Anti-Competitive Behavior 2016 | ||
| 206-1 | Legal Actions for Anti-Competitive Behavior, Anti-Trust, and Monopoly Practices | |
| GRI 207: Tax 2019 | ||
| 207-1 | Approach to Tax | |
| 207-2 | Tax Governance, Control, and Risk Management | |
| 207-3 | Stakeholder Engagement and Management of Concerns Related to Tax | |
| 207-4 | Country-by-Country Reporting | |
Environmental
| GRI 301: Materials 2016 | ||
|---|---|---|
| 301-1 | Materials Used by Weight or Volume | |
| 301-2 | Recycled Input Materials Used | |
| 301-3 | Reclaimed Products and Their Packaging Materials | |
| GRI 302: Energy 2016 | ||
| 302-1 | Energy Consumption within the Organization | サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) |
| 302-2 | Energy Consumption Outside of the Organization | サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) |
| 302-3 | Energy Intensity | サステナビリティ>気候変動の緩和と適応>エネルギー使用量の推移(in Japanese) |
| 302-4 | Reduction of Energy Consumption | |
| 302-5 | Reductions in Energy Requirements of Products and Services | |
| GRI 303: Water and Effluents 2018 | ||
| 303-1 | Interactions with Water as a Shared Resource | |
| 303-2 | Management of Water Discharge-Related Impacts | |
| 303-3 | Water Withdrawal | サステナビリティ>サステナブルな資源利用>水使用量の推移(in Japanese) |
| サステナビリティ>ESGデータ>水使用量(in Japanese) | ||
| 303-4 | Water Discharge | |
| 303-5 | Water Consumption | |
| GRI 304: Biodiversity 2016 | ||
| 304-1 | Operational Sites Owned, Leased, Managed in, or Adjacent to, Protected Areas and Areas of High Biodiversity Value Outside Protected Areas | |
| 304-2 | Significant Impacts of Activities, Products, and Services on Biodiversity | |
| 304-3 | Habitats Protected or Restored | |
| 304-4 | IUCN Red List Species and National Conservation List Species with Habitats in Areas Affected by Operations | |
| GRI 305: Emissions 2016 | ||
| 305-1 | Direct (Scope 1) GHG Emissions | サステナビリティ>気候変動の緩和と適応>エネルギー使用量の推移(in Japanese) |
| サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) | ||
| サステナビリティ>ESGデータ>GHG排出量(in Japanese) | ||
| 305-2 | Energy Indirect (Scope 2) GHG Emissions | サステナビリティ>気候変動の緩和と適応>エネルギー使用量の推移(in Japanese) |
| サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) | ||
| サステナビリティ>ESGデータ>GHG排出量(in Japanese) | ||
| 305-3 | Other Indirect (Scope 3) GHG Emissions | サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) |
| 305-4 | GHG Emissions Intensity | サステナビリティ>気候変動の緩和と適応>エネルギー使用量の推移(in Japanese) |
| 305-5 | Reduction of GHG Emissions | サステナビリティ>気候変動の緩和と適応>エネルギー使用量の推移(in Japanese) |
| 305-6 | Emissions of Ozone-Depleting Substances (ODS) | |
| 305-7 | Nitrogen Oxides (NOX), Sulfur Oxides (SOX), and Other Significant Air Emissions | |
| GRI 306: Waste 2020 | ||
| 306-1 | Waste Generation and Significant Waste-Related Impacts | |
| 306-2 | Management of Significant Waste-Related Impacts | |
| 306-3 | Waste Generated | サステナビリティ>サステナブルな資源利用>廃棄物排出量の推移(in Japanese) |
| サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) | ||
| サステナビリティ>ESGデータ>廃棄物(in Japanese) | ||
| 306-4 | Waste Diverted From Disposal | |
| 306-5 | Waste Directed to Disposal | サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) |
| GRI 307: Environmental Compliance 2016 | ||
| 307-1 | Non-Compliance with Environmental Laws and Regulations | |
| GRI 308: Supplier Environmental Assessment 2016 | ||
| 308-1 | New Suppliers That Were Screened Using Environmental Criteria | |
| 308-2 | Negative Environmental Impacts in the Supply Chain and Actions Taken | |
Social
| GRI 401: Employment 2016 | ||
|---|---|---|
| 401-1 | New Employee Hires and Employee Turnover | |
| 401-2 | Benefits Provided to Full-Time Employees that Are Not Provided to Temporary or Part-Time Employees | |
| 401-3 | Parental leave | サステナビリティ>ダイバーシティ&インクルージョン>仕事と家庭の主な両立支援制度(in Japanese) |
| GRI 402: Labor/Management Relations 2016 | ||
| 402-1 | Minimum Notice Periods regarding Operational Changes | |
| GRI 403: Occupational Health and Safety 2018 | ||
| 403-1 | Occupational Health and Safety Management System | サステナビリティ>労働安全衛生(in Japanese) |
| サステナビリティ>お客さまへの責任>ISO等認証取得状況(in Japanese) | ||
| 403-2 | Hazard Identification, Risk Assessment, and Incident Investigation | サステナビリティ>労働安全衛生(in Japanese) |
| 403-3 | Occupational Health Services | サステナビリティ>労働安全衛生(in Japanese) |
| 403-4 | Worker Participation, Consultation, and Communication on Occupational Health and Safety | サステナビリティ>労働安全衛生>QC活動(in Japanese) |
| 403-5 | Worker Training on Occupational Health and Safety | サステナビリティ>労働安全衛生>新人安全研修(in Japanese) |
| 403-6 | Promotion of Worker Health | サステナビリティ>健康経営(in Japanese) |
| 403-7 | Prevention and Mitigation of Occupational Health and Safety Impacts Directly Linked by Business Relationships | |
| 403-8 | Workers Covered by an Occupational Health and Safety Management System | |
| 403-9 | Work-Related Injuries | |
| 403-10 | Work-Related Ill Health | |
| GRI 404: Training and Education 2016 | ||
| 404-1 | Average Hours of Training per Year per Employee | |
| 404-2 | Programs for Upgrading Employee Skills and Transition Assistance Programs | サステナビリティ>教育体系(in Japanese) |
| 404-3 | Percentage of Employees Receiving Regular Performance and Career Development Reviews | |
| GRI 405: Diversity and Equal Opportunity 2016 | ||
| 405-1 | Diversity of Governance Bodies and Employees | IR情報>IRライブラリ>有価証券報告書(役員の状況)(in Japanese) |
| サステナビリティ>ESGデータ>従業員数(in Japanese) | ||
| 405-2 | Ratio of Basic Salary and Remuneration of Women to Men | |
| GRI 406: Non-Discrimination 2016 | ||
| 406-1 | Incidents of Discrimination and Corrective Actions Taken | サステナビリティ>コンプライアンス>企業倫理ホットライン(内部通報制度)(in Japanese) |
| GRI 407: Freedom of Association and Collective Bargaining 2016 | ||
| 407-1 | Operations and Suppliers in which the Right to Freedom of Association and Collective Bargaining May Be at Risk | |
| GRI 408: Child Labor 2016 | ||
| 408-1 | Operations and Suppliers at Significant Risk for Incidents of Child Labor | |
| GRI 409: Forced or Compulsory Labor 2016 | ||
| 409-1 | Operations and Suppliers at Significant Risk for Incidents of Forced or Compulsory Labor | |
| GRI 410: Security Practices 2016 | ||
| 410-1 | Security Personnel Trained in Human Rights Policies or Procedures | |
| GRI 411: Rights of Indigenous Peoples 2016 | ||
| 411-1 | ncidents of Violations Involving Rights of Indigenous Peoples | |
| GRI 412: Human Rights Assessment 2016 | ||
| 412-1 | Operations That Have Been Subject to Human Rights Reviews or Impact Assessments | |
| 412-2 | Employee Training on Human Rights Policies or Procedures | サステナビリティ>コンプライアンス>教育・啓発(in Japanese) |
| 412-3 | Significant Investment Agreements and Contracts That Include Human Rights Clauses or That Underwent Human Rights Screening | |
| GRI 413: Local Communities 2016 | ||
| 413-1 | Operations with Local Community Engagement, Impact Assessments, and Development Programs | サステナビリティ>地域社会への貢献(in Japanese) |
| サステナビリティ>サプライチェーンマネジメント>わかめ養殖の安定化へ(in Japanese) | ||
| サステナビリティ>サプライチェーンマネジメント>海藻産業の活性化へ(in Japanese) | ||
| 413-2 | Operations with Significant Actual and Potential Negative Impacts on Local Communities | |
| GRI 414: Supplier Social Assessment 2016 | ||
| 414-1 | New Suppliers That Were Screened Using Social Criteria | |
| 414-2 | Negative Social Impacts in the Supply Chain and Actions Taken | |
| GRI 415: Public Policy 2016 | ||
| 415-1 | Political Contributions | |
| GRI 416: Customer Health and Safety 2016 | ||
| 416-1 | Assessment of the Health and Safety Impacts of Product and Service Categories | サステナビリティ>お客さまへの責任(in Japanese) |
| 416-2 | Incidents of Non-Compliance Concerning the Health and Safety Impacts of Products and Services | |
| GRI 417: Marketing and Labeling 2016 | ||
| 417-1 | Requirements for Product and Service Information and Labeling | サステナビリティ>お客さまへの責任>適時適切な情報開示(in Japanese) |
| サステナビリティ>理研ビタミンのeco包装(in Japanese) | ||
| サステナビリティ>フードロスの削減に向けて>賞味期限を年月表示へ変更(in Japanese) | ||
| 417-2 | Incidents of Non-Compliance Related to Product and Service Information and Labeling | |
| 417-3 | Incidents of Non-Compliance Related to Marketing Communications | |
| GRI 418: Customer Privacy 2016 | ||
| 418-1 | Substantiated Complaints Concerning Breaches of Customer Privacy and Losses of Customer Data | |
| GRI 419: Socioeconomic Compliance 2016 | ||
| 419-1 | Non-compliance with Laws and Regulations in the Social and Economic Area | |