GRI Standards Content Index
General Disclosures
GRI2:General Disclosures 2021 | ||
---|---|---|
1. The organization and its reporting practices | ||
2-1 | Organizational details | Corporate>Corporate profile |
Corporate>Domestic network | ||
Corporate>Overseas network | ||
2-2 | Entities included in the organization’s sustainability reporting | Integrated Report 2023:Apr. 1, 2022 to Mar. 31, 2023 |
2-3 | Reporting period, frequency and contact point | Integrated Report 2023 Reporting period:Apr. 1, 2022 to Mar. 31, 2023 (Including some content outside the applicable period) Frequency:Once yearly |
2-4 | Restatements of information | |
2-5 | External assurance | |
2.Activities and workers | ||
2-6 | Activities, value chain and other business relationships | Corporate>Fast Facts Riken Vitamin |
2-7 | Employees | サスティナビリティ>ESGデータ(in Japanese) |
2-8 | Workers who are not employees | |
3.Governance | ||
2-9 | Governance structure and composition | IR Information>Management Policy>Corporate Governance |
IR Information>Management Policy>Corporate Governance>Corporate Governance Report | ||
2-10 | Nomination and selection of the highest governance body | IR Information>Management Policy>Corporate Governance>Corporate Governance Report |
IR Information>Management Policy>Corporate Governance>Corporate Governance Guidelines> | ||
2-11 | Chair of the highest governance body | IR Information>Management Policy>Corporate Governance>Corporate Governance Report |
2-12 | Role of the highest governance body in overseeing the management of impacts | サステナビリティ>サステナビリティ推進体制(in Japanese) |
2-13 | Delegation of responsibility for managing impacts | サステナビリティ>サステナビリティ推進体制(in Japanese) |
2-14 | Role of the highest governance body in sustainability reporting | サステナビリティ>サステナビリティ推進体制(in Japanese) |
2-15 | Conflicts of interest | IR情報>IRライブラリ>有価証券報告書(役員の状況、株式の保有状況)(in Japanese) |
2-16 | Communication of critical concerns | IR Information>Management Policy>Corporate Governance>Corporate Governance System |
2-17 | Collective knowledge of the highest governance body | IR Information>Management Policy>Corporate Governance>Corporate Governance Report |
2-18 | Evaluation of the performance of the highest governance body | IR Information>Management Policy>Corporate Governance>Corporate Governance Report |
2-19 | Remuneration policies | IR Information>Management Policy>Corporate Governance>Corporate Governance Report |
2-20 | Process to determine remuneration | IR Information>Management Policy>Corporate Governance>Corporate Governance Report |
2-21 | Annual total compensation ratio | |
4. Strategy, policies and practices | ||
2-22 | Statement on sustainable development strategy | Sustainability>Top message |
Sustainability>Basic approach | ||
2-23 | Policy commitments | Sustainability>Riken Vitamin's Materiality |
2-24 | Embedding policy commitments | サステナビリティ>サステナビリティ推進体制(in Japanese) |
2-25 | Processes to remediate negative impacts | サステナビリティ>お客さまへの責任>お客さまとのコミュニケーション(in Japanese) |
2-26 | Mechanisms for seeking advice and raising concerns | サステナビリティ>コンプライアンス>企業倫理ホットライン(内部通報制度)(in Japanese) |
2-27 | Compliance with laws and regulations | |
2-28 | Membership associations | |
5. Stakeholder engagement | ||
2-29 | Approach to stakeholder engagement | |
2-30 | Collective bargaining agreements | IR情報>IRライブラリ>有価証券報告書(労働組合の状況)(in Japanese) |
GRI3:Material Topics 2021 | ||
3-1 | Process to determine material topics | Sustainability>Riken Vitamin's Materiality |
3-2 | List of material topics | Sustainability>Riken Vitamin's Materiality |
3-3 | Management of material topics | Sustainability>Riken Vitamin's Materiality |
Economic
GRI 201: Economic Performance 2016 | ||
---|---|---|
201-1 | Direct economic value generated and distributed | IR Information>Financial Highlights |
201-2 | Financial implications and other risks and opportunities due to climate change | |
201-3 | Defined benefit plan obligations and other retirement plans | IR情報>IRライブラリ>有価証券報告書(退職給付関係)(in Japanese) |
201-4 | Financial assistance received from government | |
GRI 202: Market Presence 2016 | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | |
202-2 | Proportion of senior management hired from the local community | |
GRI 203: Indirect Economic Impacts 2016 | ||
203-1 | Infrastructure investments and services supported | |
203-2 | Significant indirect economic impacts | |
GRI 204: Procurement Practices 2016 | ||
204-1 | Proportion of spending on local suppliers | |
GRI 205: Anti-corruption 2016 | ||
205-1 | Operations assessed for risks related to corruption | |
205-2 | Communication and training about anti-corruption policies and procedures | サステナビリティ>コンプライアンス>コンプライアンス教育(in Japanese) |
205-3 | Confirmed incidents of corruption and actions taken | |
GRI 206: Anti-competitive Behavior 2016 | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | |
GRI 207: Tax 2019 | ||
207-1 | Approach to tax | |
207-2 | Tax governance, control, and risk management | |
207-3 | Stakeholder engagement and management of concerns related to tax | |
207-4 | Country-by-country reporting |
Environmental
GRI 301: Materials 2016 | ||
---|---|---|
301-1 | Materials used by weight or volume | |
301-2 | Recycled input materials used | |
301-3 | Reclaimed products and their packaging materials | |
GRI 302: Energy 2016 | ||
302-1 | Energy consumption within the organization | サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) |
302-2 | Energy consumption outside of the organization | サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) |
302-3 | Energy intensity | サステナビリティ>気候変動の緩和と適応>エネルギー使用量の推移(in Japanese) |
302-4 | Reduction of energy consumption | |
302-5 | Reductions in energy requirements of products and services | |
GRI 303: Water and Effluents 2018 | ||
303-1 | Interactions with water as a shared resource | |
303-2 | Management of water discharge-related impacts | |
303-3 | Water withdrawal | サステナビリティ>サステナブルな資源利用>水使用量の推移(in Japanese) |
サステナビリティ>ESGデータ>水使用量(in Japanese) | ||
303-4 | Water discharge | |
303-5 | Water consumption | |
GRI 304: Biodiversity 2016 | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
304-2 | Significant impacts of activities, products, and services on biodiversity | |
304-3 | Habitats protected or restored | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | |
GRI 305: Emissions 2016 | ||
305-1 | Direct (Scope 1) GHG emissions | サステナビリティ>気候変動の緩和と適応>エネルギー使用量の推移(in Japanese) |
サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) | ||
サステナビリティ>ESGデータ>GHG排出量(in Japanese) | ||
305-2 | Energy indirect (Scope 2) GHG emissions | サステナビリティ>気候変動の緩和と適応>エネルギー使用量の推移(in Japanese) |
サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) | ||
サステナビリティ>ESGデータ>GHG排出量(in Japanese) | ||
305-3 | Other indirect (Scope 3) GHG emissions | サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) |
305-4 | GHG emissions intensity | サステナビリティ>気候変動の緩和と適応>エネルギー使用量の推移(in Japanese) |
305-5 | Reduction of GHG emissions | サステナビリティ>気候変動の緩和と適応>エネルギー使用量の推移(in Japanese) |
305-6 | Emissions of ozone-depleting substances (ODS) | |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | |
GRI 306: Waste 2020 | ||
306-1 | Waste generation and significant waste-related impacts | |
306-2 | Management of significant waste-related impacts | |
306-3 | Waste generated | サステナビリティ>サステナブルな資源利用>廃棄物排出量の推移(in Japanese) |
サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) | ||
サステナビリティ>ESGデータ>廃棄物(in Japanese) | ||
306-4 | Waste diverted from disposal | |
306-5 | Waste directed to disposal | サステナビリティ>気候変動の緩和と適応>理研ビタミン マテリアルフロー(in Japanese) |
GRI 307: Environmental Compliance 2016 | ||
307-1 | Non-compliance with environmental laws and regulations | |
GRI 308: Supplier Environmental Assessment 2016 | ||
308-1 | New suppliers that were screened using environmental criteria | |
308-2 | Negative environmental impacts in the supply chain and actions taken |
Social
GRI 401: Employment 2016 | ||
---|---|---|
401-1 | New employee hires and employee turnover | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |
401-3 | Parental leave | サステナビリティ>ワークライフバランス(in Japanese) |
GRI 402: Labor/Management Relations 2016 | ||
402-1 | Minimum notice periods regarding operational changes | |
GRI 403: Occupational Health and Safety 2018 | ||
403-1 | Occupational health and safety management system | サステナビリティ>労働安全衛生(in Japanese) |
サステナビリティ>お客さまへの責任>ISO等認証取得状況(in Japanese) | ||
403-2 | Hazard identification, risk assessment, and incident investigation | サステナビリティ>労働安全衛生(in Japanese) |
403-3 | Occupational health services | サステナビリティ>労働安全衛生(in Japanese) |
403-4 | Worker participation, consultation, and communication on occupational health and safety | サステナビリティ>人材育成>QC活動(in Japanese) |
403-5 | Worker training on occupational health and safety | サステナビリティ>労働安全衛生>新人安全研修(in Japanese) |
403-6 | Promotion of worker health | サステナビリティ>健康経営(in Japanese) |
サステナビリティ>労働安全衛生>ストレスチェックの実施(in Japanese) | ||
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |
403-8 | Workers covered by an occupational health and safety management system | |
403-9 | Work-related injuries | |
403-10 | Work-related ill health | |
GRI 404: Training and Education 2016 | ||
404-1 | Average hours of training per year per employee | |
404-2 | Prgrams for upgrading employee skills and transition assistance programs | サステナビリティ>人材育成(in Japanese) |
404-3 | Percentage of employees receiving regular performance and career development reviews | |
GRI 405: Diversity and Equal Opportunity 2016 | ||
405-1 | Diversity of governance bodies and employees | IR情報>IRライブラリ>有価証券報告書(役員の状況)(in Japanese) |
サステナビリティ>ESGデータ>従業員数(in Japanese) | ||
405-2 | Ratio of basic salary and remuneration of women to men | |
GRI 406: Non-discrimination 2016 | ||
406-1 | Incidents of discrimination and corrective actions taken | サステナビリティ>コンプライアンス>企業倫理ホットライン(内部通報制度)(in Japanese) |
GRI 407: Freedom of Association and Collective Bargaining 2016 | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | |
GRI 408: Child Labor 2016 | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | |
GRI 409: Forced or Compulsory Labor 2016 | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | |
GRI 410: Security Practices 2016 | ||
410-1 | Security personnel trained in human rights policies or procedures | |
GRI 411: Rights of Indigenous Peoples 2016 | ||
411-1 | Incidents of violations involving rights of indigenous peoples | |
GRI 412: Human Rights Assessment 2016 | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments | |
412-2 | Employee training on human rights policies or procedures | サステナビリティ>コンプライアンス>コンプライアンス教育(in Japanese) |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | |
GRI 413: Local Communities 2016 | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | サステナビリティ>地域社会への貢献(in Japanese) |
サステナビリティ>サプライチェーンマネジメント>わかめ養殖の安定化へ(in Japanese) | ||
サステナビリティ>サプライチェーンマネジメント>海藻産業の活性化へ(in Japanese) | ||
413-2 | Operations with significant actual and potential negative impacts on local communities | |
GRI 414: Supplier Social Assessment 2016 | ||
414-1 | New suppliers that were screened using social criteria | |
414-2 | Negative social impacts in the supply chain and actions taken | |
GRI 415: Public Policy 2016 | ||
415-1 | Political contributions | |
GRI 416: Customer Health and Safety 2016 | ||
416-1 | Assessment of the health and safety impacts of product and service categories | サステナビリティ>お客さまへの責任(in Japanese) |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | |
GRI 417: Marketing and Labeling 2016 | ||
417-1 | Requirements for product and service information and labeling | サステナビリティ>お客さまへの責任>適時適切な情報開示(in Japanese) |
サステナビリティ>理研ビタミンのeco包装(in Japanese) | ||
サステナビリティ>フードロスの削減に向けて>賞味期限を年月表示へ変更(in Japanese) | ||
417-2 | Incidents of non-compliance concerning product and service information and labeling | |
417-3 | Incidents of non-compliance concerning marketing communications | |
GRI 418: Customer Privacy 2016 | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | |
GRI 419: Socioeconomic Compliance 2016 | ||
419-1 | Non-compliance with laws and regulations in the social and economic area |